Finally, the weather seems to be agreeing with what the calendar says. After a seemingly endless winter in which we got a snowstorm in March, spring seems to have finally arrived for good.
No more days where it is dark by 4:30 PM, no more wrapping yourself in blankets, and no more days where you are locked inside because of the biting cold.
It is time to get outside!
Unfortunately in 2020, chilly weather is not the only thing keeping us from enjoying the outdoors. There is an endless number of distractions available that can keep us from spending time with Mother Nature. Cell phones, uber-interactive video games, Netflix, laptops, tablets, and thousands of cable channels are all enticing us to stay indoors.
However, none of these things can offer you what nature can. No matter how clear televisions become, they will never be able to match the beauty of a gorgeous natural landscape unchanged for billions of years. And, while nature documentaries on t.v. are cool, they do not compare to seeing the real thing. Only Mother Nature can provide the sense of euphoria that comes from hiking to the summit of a mountain and actually being above the falcons soaring through the sky.
We should all dedicate a certain amount of time to get outside and enjoy the amazing gifts that nature provides. It has been scientifically proven that spending regular time outside is beneficial for the mind, body, and soul.
In this spirit, Millennial Personal Finance has created an indicator that ranks the 100 best cities in the United States for outdoor lovers. Using licensed data, I was able to find the exact number of parks, campsites, and outdoor reservations for over 5,000 U.S. towns and cities. That number was divided by the respective city’s population to develop the Outdoor Lover Index, which is indicative of the number of outdoor places per person in a given place. The higher a town’s Outdoor Lover Index, the better the ranking.
Below, you will find the 100 best places in the U.S. to enjoy the outdoors; I hope this list motivates you to get out and behold Mother Nature, instead of binge-watching the next Netflix show!
100 Best Cities for Outdoor Lovers
Rank | City | State | Outdoor Lover Index |
---|---|---|---|
1 | Moab | Utah | 236.62 |
2 | Warsaw | Missouri | 170.75 |
3 | Wells | Maine | 153.18 |
4 | Wisconsin Dells | Wisconsin | 131.75 |
5 | Hayward | Wisconsin | 129.08 |
6 | Thonotosassa | Florida | 128.17 |
7 | Florence | Oregon | 127.27 |
8 | Black River Falls | Wisconsin | 120.11 |
9 | Newport | Oregon | 118.47 |
10 | Pikeville | Tennessee | 111.72 |
11 | Baraboo | Wisconsin | 106.12 |
12 | Estes Park | Colorado | 105.94 |
13 | Morro Bay | California | 101.46 |
14 | Cape May Court House | New Jersey | 97.79 |
15 | Port Clinton | Ohio | 95.48 |
16 | Jamestown | Tennessee | 95.42 |
17 | Gulf Shores | Alabama | 94.97 |
18 | Branson | Missouri | 93.61 |
19 | Tillamook | Oregon | 91.25 |
20 | Clinton | Missouri | 90.61 |
21 | Key Largo | Florida | 90.02 |
22 | Gustine | California | 89.22 |
23 | Rockport | Texas | 85.28 |
24 | Seneca Falls | New York | 85.06 |
25 | Devils Lake | North Dakota | 77.36 |
26 | Luray | Virginia | 77.16 |
27 | Malibu | California | 75.63 |
28 | Independence | Kansas | 75.56 |
29 | Camp Verde | Arizona | 75.08 |
30 | Fort Bragg | California | 74.63 |
31 | Melbourne Beach | Florida | 73.91 |
32 | Bushnell | Florida | 73.84 |
33 | Rehoboth Beach | Delaware | 72.54 |
34 | Boyds | Maryland | 71.59 |
35 | Harrison | Michigan | 70.97 |
36 | Angola | Indiana | 70.59 |
37 | Antigo | Wisconsin | 69.55 |
38 | Seaside | Oregon | 69.53 |
39 | Broken Bow | Oklahoma | 69.01 |
40 | Page | Arizona | 68.93 |
41 | Orland | California | 68.6 |
42 | Wiggins | Mississippi | 67.64 |
43 | Soldotna | Alaska | 67.47 |
44 | Wellsboro | Pennsylvania | 66.84 |
45 | Montgomery | New York | 66.33 |
46 | Sullivan | Missouri | 64.94 |
47 | Fayetteville | New York | 64.9 |
48 | Pagosa Springs | Colorado | 64.4 |
49 | Cheboygan | Michigan | 62.33 |
50 | Blaine | Washington | 61.79 |
51 | Geneva | Ohio | 61.15 |
52 | Canton | Illinois | 60.98 |
53 | High Springs | Florida | 60.53 |
54 | Knoxville | Iowa | 60.32 |
55 | Grants | New Mexico | 60.01 |
56 | Whitefish | Montana | 59.83 |
57 | Hohenwald | Tennessee | 59.3 |
58 | Blacksburg | South Carolina | 58.93 |
59 | Homer | Alaska | 58.42 |
60 | Monterey | California | 57.83 |
61 | Estacada | Oregon | 57.53 |
62 | Elberton | Georgia | 57.5 |
63 | Newaygo | Michigan | 57.38 |
64 | New London | Wisconsin | 57.09 |
65 | Bishop | California | 56.68 |
66 | Crystal River | Florida | 56.56 |
67 | Gonzales | Texas | 56.02 |
68 | Manistee | Michigan | 55.78 |
69 | Brooklyn | Michigan | 55.59 |
70 | Stafford Springs | Connecticut | 55.13 |
71 | Lebanon | Missouri | 54.8 |
72 | Holly | Michigan | 54 |
73 | Lewiston | New York | 53.77 |
74 | Milton | Delaware | 53.17 |
75 | Ludington | Michigan | 53.04 |
76 | Dublin | Virginia | 52.94 |
77 | Santa Rosa Beach | Florida | 52.83 |
78 | Lakeport | California | 52.72 |
79 | Okeechobee | Florida | 52.52 |
80 | Thurmont | Maryland | 52.41 |
81 | Mitchell | South Dakota | 52.03 |
82 | Port Townsend | Washington | 51.98 |
83 | Cleveland | Georgia | 51.84 |
84 | Louisa | Kentucky | 51.6 |
85 | Decorah | Iowa | 50.67 |
86 | Boulder City | Nevada | 50.55 |
87 | Nevada City | California | 50.15 |
88 | Cody | Wyoming | 50.12 |
89 | Brookings | Oregon | 50.03 |
90 | Crossett | Arkansas | 49.92 |
91 | York | Maine | 49.92 |
92 | Port Isabel | Texas | 49.7 |
93 | Eufaula | Alabama | 49.52 |
94 | Brookville | Indiana | 49.5 |
95 | Old Town | Florida | 49.25 |
96 | Fredericksburg | Texas | 49.22 |
97 | Bremen | Indiana | 49.04 |
98 | Huron | Ohio | 49 |
99 | Coldwater | Michigan | 48.94 |
100 | Folkston | Georgia | 48.89 |
Methodology
To compile the rankings for this report, MPF has licensed data from Onboard Informatics, a data company. To provide my readers with the most accurate results, I reviewed information for over 5,000 cities and towns throughout the United States. For each city and town, I was able to get an exact number of outdoor places in that respective city. Parks, campgrounds, and outdoor reservations all counted as outdoor places. Then, that number was divided by the respective city’s population and the resulting number was multiplied by 100,000 to normalize the results. The final number was the Outdoor Lover Index and was representative of how many outdoor places there were per person in a given town. The higher the Outdoor Lover Index, the better the score and vice versa.
Project CRediT sources data from Wealthy Genius including net worth, earnings, and various wealth statistics.